Leo Germany Advance Sales Opening Weekend - @TrackBO_
Tweet
Theatre / Location | Gross (€) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Delphi Arthaus Kino | €25,790 | 1133 | 6 | 82% |
UFA Palast Dusseldorf | €25,685 | 989 | 5 | 41% |
CineStar Mainzer Landstraße | €25,134 | 1160 | 4 | 71% |
Cincinnati Kino - Filmtheater, München | €19,313 | 704 | 5 | 39% |
Union Film Theater Bochum, Bochum | €18,396 | 700 | 7 | 28% |
UCI Luxe Mercedes Platz, Berlin | €16,320 | 816 | 9 | 90% |
Zoo Palast, Berlin | €9,009 | 469 | 2 | 85% |
Universum-City Kino | €7,990 | 340 | 4 | 43% |
Lux Kinos Frankenthal | €7,820 | 340 | 4 | 57% |
Cinefactory Monchengldbach | €7,084 | 322 | 6 | 37% |
Theatre Chain | Gross (€) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Delphi | €25,790 | 1133 | 6 | 82% |
UFA Palast | €25,685 | 989 | 5 | 41% |
CineStar | €25,134 | 1160 | 4 | 71% |
Cincinnati | €19,313 | 704 | 5 | 39% |
Union | €18,396 | 700 | 7 | 28% |
Uci | €16,320 | 816 | 9 | 90% |
Cinestar | €13,575 | 905 | 11 | 45% |
Zoo | €9,009 | 469 | 2 | 85% |
Universum-City | €7,990 | 340 | 4 | 43% |
Lux | €7,820 | 340 | 4 | 57% |
Language | Gross (€) | Tickets Sold | Shows | Occupancy | Tamil | €206,369 | 9215 | 82 | 47% |
---|
Version | Gross (€) | Tickets Sold | Shows | Occupancy | 2D | €206,369 | 9215 | 82 | 47% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion